<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using mtDNA to predict population size</title>
	<atom:link href="http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/</link>
	<description>the Human Evolution News Relay</description>
	<lastBuildDate>Sat, 05 Dec 2009 06:14:32 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mtDNA variation tells us of Southern Asia&#8217;s massive population growth 50,000 years ago &#171; Anthropology.net</title>
		<link>http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/comment-page-1/#comment-638</link>
		<dc:creator>mtDNA variation tells us of Southern Asia&#8217;s massive population growth 50,000 years ago &#171; Anthropology.net</dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/#comment-638</guid>
		<description>[...] statistical approaches to estimate population genetic parameters have been improved. One of them, as Simon Greenhill summarizes, is the Bayesian Skyline Plots, &#8220;which takes a Bayesian approach to coalescent [...]</description>
		<content:encoded><![CDATA[<p>[...] statistical approaches to estimate population genetic parameters have been improved. One of them, as Simon Greenhill summarizes, is the Bayesian Skyline Plots, &#8220;which takes a Bayesian approach to coalescent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetic Genealogy From Around the Web &#187; The Genetic Genealogist</title>
		<link>http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/comment-page-1/#comment-596</link>
		<dc:creator>Genetic Genealogy From Around the Web &#187; The Genetic Genealogist</dc:creator>
		<pubDate>Mon, 07 Jan 2008 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/#comment-596</guid>
		<description>[...] all related - no pun intended!). A new paper (available here by subscription, a great summary at henry) uses 357 mtDNA coding region sequences to hypothesize about the size of the human population [...]</description>
		<content:encoded><![CDATA[<p>[...] all related &#8211; no pun intended!). A new paper (available here by subscription, a great summary at henry) uses 357 mtDNA coding region sequences to hypothesize about the size of the human population [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Genie #23: Paradise of Genomics &#171; ScienceRoll</title>
		<link>http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/comment-page-1/#comment-594</link>
		<dc:creator>Gene Genie #23: Paradise of Genomics &#171; ScienceRoll</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/stories/2008/01/03/using-mtdna-to-predict-population-size/#comment-594</guid>
		<description>[...] And the friends of Simon Greenhill would use mtDNA to predict population size. [...]</description>
		<content:encoded><![CDATA[<p>[...] And the friends of Simon Greenhill would use mtDNA to predict population size. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
