<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Atlas of Language Structures online</title>
	<atom:link href="http://henry.simon.net.nz/stories/2008/04/24/world-atlas-of-language-structures-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://henry.simon.net.nz/stories/2008/04/24/world-atlas-of-language-structures-online/</link>
	<description>the Human Evolution News Relay</description>
	<lastBuildDate>Sat, 05 Dec 2009 06:14:32 +1200</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Have you heard of World Atlas of Language Structures online? &#171; Anthropology.net</title>
		<link>http://henry.simon.net.nz/stories/2008/04/24/world-atlas-of-language-structures-online/comment-page-1/#comment-1251</link>
		<dc:creator>Have you heard of World Atlas of Language Structures online? &#171; Anthropology.net</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/?p=593#comment-1251</guid>
		<description>[...] Online (WALS) database release. Following suite was Mark from The Ideophone, and Simon from HENRY. All three are lingustic anthropology focused blogs that I follow and trust, and they all praised [...]</description>
		<content:encoded><![CDATA[<p>[...] Online (WALS) database release. Following suite was Mark from The Ideophone, and Simon from HENRY. All three are lingustic anthropology focused blogs that I follow and trust, and they all praised [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Greenhill</title>
		<link>http://henry.simon.net.nz/stories/2008/04/24/world-atlas-of-language-structures-online/comment-page-1/#comment-1247</link>
		<dc:creator>Simon Greenhill</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/?p=593#comment-1247</guid>
		<description>Thanks Kambiz!

Robert - I&#039;ve just emailed you..</description>
		<content:encoded><![CDATA[<p>Thanks Kambiz!</p>
<p>Robert &#8211; I&#8217;ve just emailed you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert forkel</title>
		<link>http://henry.simon.net.nz/stories/2008/04/24/world-atlas-of-language-structures-online/comment-page-1/#comment-1246</link>
		<dc:creator>robert forkel</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/?p=593#comment-1246</guid>
		<description>hi there,
i&#039;m the programmer - and also admin - of wals online. so i&#039;d recommend, you get in touch with me, instead of screen scraping, when you want the data. if you really want to do work on it, i guess the sqlite database would come in handy.</description>
		<content:encoded><![CDATA[<p>hi there,<br />
i&#8217;m the programmer &#8211; and also admin &#8211; of wals online. so i&#8217;d recommend, you get in touch with me, instead of screen scraping, when you want the data. if you really want to do work on it, i guess the sqlite database would come in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kambiz Kamrani</title>
		<link>http://henry.simon.net.nz/stories/2008/04/24/world-atlas-of-language-structures-online/comment-page-1/#comment-1243</link>
		<dc:creator>Kambiz Kamrani</dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://henry.simon.net.nz/?p=593#comment-1243</guid>
		<description>Awesome find, I&#039;m gonna pass this resource onto all my linguistic colleagues out there. I&#039;m sure they will appreciate it. I really like how they integrated Google Maps into this database.

Kambiz

P.S. I like your blog&#039;s new theme a lot.</description>
		<content:encoded><![CDATA[<p>Awesome find, I&#8217;m gonna pass this resource onto all my linguistic colleagues out there. I&#8217;m sure they will appreciate it. I really like how they integrated Google Maps into this database.</p>
<p>Kambiz</p>
<p>P.S. I like your blog&#8217;s new theme a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
